Harley-Davidson
Harley-Davidson OEM 08-24 Touring Front RIGHT Brake Caliper 44023-08
Harley-Davidson OEM 08-24 Touring Front RIGHT Brake Caliper 44023-08
Couldn't load pickup availability
Harley-Davidson OEM 08-24 Touring Front RIGHT Brake Caliper 44023-08
Condition:
Used. Condition Consistent with Use. May Need New Pads. Removed from a 2010 FLHTK.
Fitment:
| Year | Make | Model |
| 2008 | Harley Davidson | FLHR ROAD KING (FB) |
| 2008 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE (FC) |
| 2008 | Harley Davidson | FLHTC ELECTRA GLIDE CLASSIC (FF) |
| 2008 | Harley Davidson | FLHRC ROAD KING CLASSIC (FR) |
| 2008 | Harley Davidson | FLTR ROAD GLIDE (FS) |
| 2008 | Harley Davidson | FLHT ELECTRA GLIDE STD (FV) |
| 2008 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2008 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE W/ SIDE CAR (FG) |
| 2008 | Harley Davidson | FLHTCU ULRTA CLASSIC ELECTRA GLIDE SHRINE (FL) |
| 2008 | Harley Davidson | FLHR ROAD KING SHRINE (FW) |
| 2009 | Harley Davidson | FLHR ROAD KING (FB) |
| 2009 | Harley Davidson | FLHR ROAD KING - SHRINE (FW) |
| 2009 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE (FC) |
| 2009 | Harley Davidson | FLHTC ELECTRA GLIDE CLASSIC (FF) |
| 2009 | Harley Davidson | FLHRC ROAD KING CLASSIC (FR) |
| 2009 | Harley Davidson | FLTR ROAD GLIDE (FS) |
| 2009 | Harley Davidson | FLHT ELECTRA GLIDE (FV) |
| 2009 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE W/ SIDECAR (FG) |
| 2009 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE - SHRINE (FL) |
| 2009 | Harley Davidson | FLHX STREET GLIDEâ„¢ (KB) |
| 2009 | Harley Davidson | FLHTCUTG TRI GLIDEâ„¢ ULTRA CLASSIC (MA) |
| 2010 | Harley Davidson | FLHR ROAD KING (FB) |
| 2010 | Harley Davidson | FLHR ROAD KING - SHRINE (FW) |
| 2010 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE (FC) |
| 2010 | Harley Davidson | FLHTC ELECTRA GLIDE CLASSIC (FF) |
| 2010 | Harley Davidson | FLHRC ROAD KING CLASSIC (FR) |
| 2010 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE - SHRINE (FL) |
| 2010 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE W/ SIDECAR (FG) |
| 2010 | Harley Davidson | FLHT ELECTRA GLIDE STANDARD (FV) |
| 2010 | Harley Davidson | FLHX STREET GLIDEâ„¢ (KB) |
| 2010 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
| 2010 | Harley Davidson | FLTRX ROAD GLIDE CUSTOM (KH) |
| 2010 | Harley Davidson | FLHTCUTG TRI GLIDEâ„¢ ULTRA CLASSIC (MA) |
| 2010 | Harley Davidson | FLHXXX STREET GLIDE TRIKE (MB) |
| 2011 | Harley Davidson | FLHP POLICE ROAD KING (FH) |
| 2011 | Harley Davidson | FLHPE POLICE ROAD KING - CALIF (FT) |
| 2011 | Harley Davidson | FLHTP ELECTRA GLIDE (FM) |
| 2011 | Harley Davidson | FLHR 96 ROAD KING (FB4) |
| 2011 | Harley Davidson | FLHR 103 ROAD KING (FBM) |
| 2011 | Harley Davidson | FLHRC 96 ROAD KING CLASSIC (FR4) |
| 2011 | Harley Davidson | FLHRC 103 ROAD KING CLASSIC (FRM) |
| 2011 | Harley Davidson | FLHR ROAD KING SHRINE (FW) |
| 2011 | Harley Davidson | FLTRX 96 ROAD GLIDE CUSTOM (KH4) |
| 2011 | Harley Davidson | FLTRX 103 ROAD GLIDE CUSTOM (KHM) |
| 2011 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KGM) |
| 2011 | Harley Davidson | FLHX 96 STREET GLIDE (KB4) |
| 2011 | Harley Davidson | FLHX 103 STREET GLIDE (KBM) |
| 2011 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KFM) |
| 2011 | Harley Davidson | FLHTC 96 ELECTRA GLIDE CLASSIC (FF4) |
| 2011 | Harley Davidson | FLHTC 103 ELECTRA GLIDE CLASSIC (FFM) |
| 2011 | Harley Davidson | FLHTCU 96 ULTRA CLASSIC ELECTRAGLIDE (FC4) |
| 2011 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE (FCM) |
| 2011 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRAGLIDE SHRINE (FL) |
| 2011 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA CLASSIC (MA) |
| 2011 | Harley Davidson | FLHXXX STREET GLIDE TRIKE (MB) |
| 2012 | Harley Davidson | POLICE FLHP ROAD KING (FH) |
| 2012 | Harley Davidson | POLICE FLHTP ELECTRA GLIDE (FM) |
| 2012 | Harley Davidson | FLHR ROAD KING (FB) |
| 2012 | Harley Davidson | FLHRC ROAD KING CLASSIC (FR) |
| 2012 | Harley Davidson | FLHR ROAD KING (SHRINE) (FW) |
| 2012 | Harley Davidson | FLTRX ROAD GLIDE CUSTOM (KH) |
| 2012 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KG) |
| 2012 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2012 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
| 2012 | Harley Davidson | FLHTC ELECTRA GLIDE CLASSIC (FF) |
| 2012 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRA GLIDE (FC) |
| 2012 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE (SHRINE) (FL) |
| 2012 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA CLASSIC (MA) |
| 2013 | Harley Davidson | POLICE FLHP ROAD KING (FH) |
| 2013 | Harley Davidson | POLICE FLHTP ELECTRA GLIDE (FM) |
| 2013 | Harley Davidson | FLHR ROAD KING (FBM) |
| 2013 | Harley Davidson | FLHR ROAD KING ANNIVERSARY (FBMA) |
| 2013 | Harley Davidson | FLHRC ROAD KING CLASSIC (FRM) |
| 2013 | Harley Davidson | FLHR ROAD KING SHRINE (FWM) |
| 2013 | Harley Davidson | FLTRX ROAD GLIDE CUSTOM (KHM) |
| 2013 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KGM) |
| 2013 | Harley Davidson | FLHX STREET GLIDE (KBM) |
| 2013 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEM) |
| 2013 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED ANNIVERSARY (KEMA) |
| 2013 | Harley Davidson | FLHTC ELECTRA GLIDE CLASSIC (FFM) |
| 2013 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRA GLIDE (FCM) |
| 2013 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE SHRINE (FLM) |
| 2014 | Harley Davidson | POLICE FLHP ROAD KING (FH) |
| 2014 | Harley Davidson | POLICE FLHTP ELECTRA GLIDE (FM) |
| 2014 | Harley Davidson | FLHR ROAD KING [FB] |
| 2014 | Harley Davidson | FLHRC ROAD KING CLASSIC [FR] |
| 2014 | Harley Davidson | FLHX STREET GLIDE [KB] |
| 2014 | Harley Davidson | FLHXS STREET GLIDE SPECIAL [KR] |
| 2014 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED [KE] |
| 2014 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE [FC] |
| 2014 | Harley Davidson | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC [KS] |
| 2015 | Harley Davidson | FLHR ROAD KING (FBM) |
| 2015 | Harley Davidson | FLHRC ROAD KING CLASSIC (FRM) |
| 2015 | Harley Davidson | FLHX STREET GLIDE (KBM) |
| 2015 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KRM) |
| 2015 | Harley Davidson | FLTRX ROAD GLIDE (KHM) |
| 2015 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KTM) |
| 2015 | Harley Davidson | FLHTKL ULTRA LIMITED LOW (KKL) |
| 2015 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEL) |
| 2015 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KNL) |
| 2015 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE (FCM) |
| 2015 | Harley Davidson | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC (KSL) |
| 2015 | Harley Davidson | FLHTCUL ELECTRA GLIDE ULTRA CLASSIC LOW (KDM) |
| 2015 | Harley Davidson | FLHTCUL TC ELECTRA GLIDE ULTRA CLASSIC LOW (KFL) |
| 2016 | Harley Davidson | FLHR ROAD KING (FBM) |
| 2016 | Harley Davidson | FLHRC ROAD KING CLASSIC (FRM) |
| 2016 | Harley Davidson | FLHX STREET GLIDE (KBM) |
| 2016 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KRM) |
| 2016 | Harley Davidson | FLTRX ROAD GLIDE (KHM) |
| 2016 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KTM) |
| 2016 | Harley Davidson | FLHTKL ULTRA LIMITED LOW (KKL) |
| 2016 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEL) |
| 2016 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KNL) |
| 2016 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE (FCM) |
| 2016 | Harley Davidson | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC (KSL) |
| 2016 | Harley Davidson | FLHTCUL ELECTRA GLIDE ULTRA CLASSIC LOW (KDM) |
| 2016 | Harley Davidson | FLHTCUL TC ELECTRA GLIDE ULTRA CLASSIC LOW (KFL) |
| 2016 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KGL) |
| 2017 | Harley Davidson | FLHR ROAD KING (FBM) |
| 2017 | Harley Davidson | FLHRC ROAD KING CLASSIC (FRM) |
| 2017 | Harley Davidson | FLHX STREET GLIDE (KBM) |
| 2017 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KRM) |
| 2017 | Harley Davidson | FLTRX ROAD GLIDE (KHM) |
| 2017 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KTM) |
| 2017 | Harley Davidson | FLHTKL ULTRA LIMITED LOW (KKL) |
| 2017 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEL) |
| 2017 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KNL) |
| 2017 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE (FCM) |
| 2017 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KGL) |
| 2018 | Harley Davidson | FLHR ROAD KING (FB) |
| 2018 | Harley Davidson | FLHTK ULTRA LIMITED SHRINE (KN) |
| 2018 | Harley Davidson | FLHTCU ELECTRA GLIDE ULTRA CLASSIC (FC) |
| 2018 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KR) |
| 2018 | Harley Davidson | FLHRC ROAD KING CLASSIC (FR) |
| 2018 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KT) |
| 2018 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2018 | Harley Davidson | FLHRXS ROAD KING SPECIAL (KV) |
| 2018 | Harley Davidson | FLHTK ULTRA LIMITED (KE) |
| 2018 | Harley Davidson | FLHTK ANV ULTRA LIMITED ANNI EDITION (KW) |
| 2018 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KG) |
| 2018 | Harley Davidson | FLHX ANV STREET GLIDE ANNI EDITION (KX) |
| 2018 | Harley Davidson | FLTRX ROAD GLIDE (KH) |
| 2018 | Harley Davidson | FLHXS ANX STREET GLIDE SPECIAL ANNI EDITION (KY) |
| 2018 | Harley Davidson | FLHTKL ULTRA LIMITED LOW (KK) |
| 2019 | Harley Davidson | FLHR ROAD KING (FB) |
| 2019 | Harley Davidson | FLTRX ROAD GLIDE (KH) |
| 2019 | Harley Davidson | FLHTCU ELECTRA GLIDE ULTRA CLASSIC (FC) |
| 2019 | Harley Davidson | FLHTKL ULTRA LIMITED LOW (KK) |
| 2019 | Harley Davidson | FLHRC ROAD KING CLASSIC (FR) |
| 2019 | Harley Davidson | FLHTK ULTRA LIMITED SHRINE (KN) |
| 2019 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2019 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KR) |
| 2019 | Harley Davidson | FLHTK ULTRA LIMITED (KE) |
| 2019 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KT) |
| 2019 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KG) |
| 2019 | Harley Davidson | FLHRXS ROAD KING SPECIAL (KV) |
| 2019 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA (MA) |
| 2019 | Harley Davidson | FLRT FREEWHEELER (MC) |
| 2020 | Harley Davidson | FLHP ROAD KING (FH) (POLICE) |
| 2020 | Harley Davidson | FLHTP ELECTRA GLIDE (FM) |
| 2020 | Harley Davidson | FLHR ROAD KING (FB) |
| 2020 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KN) |
| 2020 | Harley Davidson | FLHT ELECTRA GLIDE STANDARD (FV) |
| 2020 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KR) |
| 2020 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2020 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KT) |
| 2020 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
| 2020 | Harley Davidson | FLHRXS ROAD KING SPECIAL (KV) |
| 2020 | Harley Davidson | FLTRX ROAD GLIDE (KH) |
| 2020 | Harley Davidson | FLTRK ROAD GLIDE LIMITED (KZ) |
| 2020 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA (MA) |
| 2020 | Harley Davidson | FLRT FREEWHEELER (MC) |
| 2021 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA (MA) |
| 2021 | Harley Davidson | FLRT FREEWHEELER (MC) |
| 2021 | Harley Davidson | FLH ELECTRA GLIDE REVIVAL (AA) |
| 2021 | Harley Davidson | FLHTK SHRINE ELECTRA GLIDE ULTRA LIMITED SHRINE (KN) |
| 2021 | Harley Davidson | FLHR ROAD KING (FB) |
| 2021 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KR) |
| 2021 | Harley Davidson | FLHT ELECTRA GLIDE STANDARD (FV) |
| 2021 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KT) |
| 2021 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2021 | Harley Davidson | FLHRXS ROAD KING SPECIAL (KV) |
| 2021 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
| 2021 | Harley Davidson | FLTRK ROAD GLIDE LIMITED (KZ) |
| 2021 | Harley Davidson | FLTRX ROAD GLIDE (KH) |
| 2022 | Harley Davidson | FLHP ROAD KING (FH) |
| 2022 | Harley Davidson | FLHTP ELECTRA GLIDE (FM) |
| 2022 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA (MA) |
| 2022 | Harley Davidson | FLRT FREEWHEELER (MC) |
| 2022 | Harley Davidson | FLHXST STREET GLIDE ST (AB) |
| 2022 | Harley Davidson | FLTRX ROAD GLIDE (KH) |
| 2022 | Harley Davidson | FLTRXST ROAD GLIDE ST (AC) |
| 2022 | Harley Davidson | FLHTK SHRINE ELECTRA GLIDE ULTRA LIMITED SHRINE (KN) |
| 2022 | Harley Davidson | FLHR ROAD KING (FB) |
| 2022 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KR) |
| 2022 | Harley Davidson | FLHT ELECTRA GLIDE STANDARD (FV) |
| 2022 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KT) |
| 2022 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2022 | Harley Davidson | FLHRXS ROAD KING SPECIAL (KV) |
| 2022 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
| 2022 | Harley Davidson | FLTRK ROAD GLIDE LIMITED (KZ) |
| 2023 | Harley Davidson | FLHP ROAD KING POLICE (FH) |
| 2023 | Harley Davidson | FLHTP ELECTRA GLIDE POLICE (FM) |
| 2023 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA (MA) |
| 2023 | Harley Davidson | FLHTCUTGANV TRI GLIDE ULTRA ANNIVERSARY (ME) |
| 2023 | Harley Davidson | FLRT FREEWHEELER (MC) |
| 2023 | Harley Davidson | FLTRT ROAD GLIDE 3 (MF) |
| 2023 | Harley Davidson | FLHXST STREET GLIDE ST (AB) |
| 2023 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
| 2023 | Harley Davidson | FLTRXST ROAD GLIDE ST (AC) |
| 2023 | Harley Davidson | FLTRX ROAD GLIDE (KH) |
| 2023 | Harley Davidson | FLHFB ELECTRA GLIDE HIGHWAY KING (AD) |
| 2023 | Harley Davidson | FLHTKSHRINE ELECTRA GLIDE ULTRA LIMITED SHRINE (KN) |
| 2023 | Harley Davidson | FLHXSANV STREET GLIDE SPECIAL ANV (AE) |
| 2023 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KR) |
| 2023 | Harley Davidson | FLTRXSANV ROAD GLIDE SPECIAL ANNIVERSARY (AF) |
| 2023 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KT) |
| 2023 | Harley Davidson | FLHTKANV ELECTRA GLIDE ULTRA LIMITED ANNIVERSARY (AG) |
| 2023 | Harley Davidson | FLHRXS ROAD KING SPECIAL (KV) |
| 2023 | Harley Davidson | FLHX STREET GLIDE (KB) |
| 2023 | Harley Davidson | FLTRK ROAD GLIDE LIMITED (KZ) |
| 2024 | Harley Davidson | FLTRXP POLICE ROAD GLIDE (AJ) |
| 2024 | Harley Davidson | FLHP POLICE ROAD KING (FH) |
| 2024 | Harley Davidson | FLHTP POLICE ELECTRA GLIDE (FM) |
| 2024 | Harley Davidson | FLHTCUTG TRI GLIDEULTRA (MA) |
| 2024 | Harley Davidson | FLTRT ROAD GLIDE3 (MF) |
| 2024 | Harley Davidson | FLRT FREEWHEELER (MC) |
No Returns:
Please ensure it is the right part for your ride.
This part came out of a lot of take off parts. Some are new but most are used and a lot are unknown fitment and years. Take off parts could be removed from the bike for multiple reasons. Some of the reasons could be: replaced by an aftermarket part, defective in some way, color change, dings, scratches, nicks, chips, dents and bends. Item could also be overstock that has just been sitting for a long period of time. It is the buyers responsibility to assure that this part would fit their bike.
CUSTOMER NOTE:
Item in the pictures is the item that you will receive. Make sure that you look at the pictures and note any defects or damages before purchasing. If you have any additional questions or would like any other specific pictures be sure to contact us. Guarantee is for part number only. Buyer is responsible to research fitment.
INTERNAL STOCK CODE: PFX 44023-08 18B Bin 2 Q-1 06/23/25 DF

Old Stock & Take Off Parts
This part came out of a lot of take off parts. Some are new but most are used and a lot are of unknown fitment and years.
Take off parts could be removed from the bike for multiple reasons. Some of the reasons could be: replaced by an aftermarket part, defective in some way, color change, dings, scratches, nicks, chips, dents and bends.
Item could also be overstock that has just been sitting for a long period of time. It is the buyer's responsibility to ensure fitment before purchasing.
Collapsible content
NO RETURNS
All Old Stock items are so as-is, with no returns allowed. Please contact us prior to purchasing if you have any questions or concerns.
SHIPPING
All items ship within Canada using Canada Post. Oversize and overweight items ship using UPS, Purolator or FedEx where available.
Please Note: Oversize and overweight items cannot be shipped to PO Boxes.