Harley-Davidson
Harley-Davidson OEM 06-23 Sprocket Lockplate 35242-06
Harley-Davidson OEM 06-23 Sprocket Lockplate 35242-06
Regular price
$18.13 CAD
Regular price
Sale price
$18.13 CAD
Unit price
per
Couldn't load pickup availability
Harley-Davidson OEM 06-23 Sprocket Lockplate 35242-06
Condition:
New Old Stock
Fitment:
| Year | Make | Model |
| 2006 | Harley Davidson | FXDLI DYNA® LOW RIDER (GN) |
| 2006 | Harley Davidson | FXDWGI DYNA® WIDE GLIDE (INJECTION) (GP) |
| 2006 | Harley Davidson | FXD35 DYNA® SUPER GLIDE (GW) |
| 2006 | Harley Davidson | FXDI DYNA® SUPER GILDE (INJECTION) (GM) |
| 2006 | Harley Davidson | FXDCI DYNA® SUPER WIDE CUSTOM (GV) |
| 2006 | Harley Davidson | FXDBI DYNA® STREET BOB (GX) |
| 2007 | Harley Davidson | FLHP POLICE MODEL (FH) |
| 2007 | Harley Davidson | FLHPE POLICE MODEL (FT) |
| 2007 | Harley Davidson | FLHTP POLICE MODEL (FM) |
| 2007 | Harley Davidson | FLHR ROAD KING® (FB) |
| 2007 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® (FC) |
| 2007 | Harley Davidson | FLHTC ELECTRA GLIDE® CLASSIC (FF) |
| 2007 | Harley Davidson | FLHRC ROAD KING® CLASSIC (FR) |
| 2007 | Harley Davidson | FLTR ROAD GLIDE® (FS) |
| 2007 | Harley Davidson | FLHT ELECTRA GLIDE® STD (FV) |
| 2007 | Harley Davidson | FLHRS ROAD KING® CUSTOM (FY) |
| 2007 | Harley Davidson | FLHX STREET GLIDE® (KB) |
| 2007 | Harley Davidson | FLHRSE3 SCREAMIN' EAGLE ROAD KING® (PG) |
| 2007 | Harley Davidson | FLHRSE3 SCREAMIN' EAGLE ROAD KING® (JAPAN) (PG) |
| 2007 | Harley Davidson | FLHRSE3 SCREAMIN' EAGLE ROAD KING® (INTERNATIONAL) (PG) |
| 2007 | Harley Davidson | FLHTCUSE2 SCREAMIN' EAGLE® ULTRA CLASSIC ELECTRA GLIDE (PR) |
| 2007 | Harley Davidson | FLHTCUSE2 SCREAMIN' EAGLE® ULTRA CLASSIC ELECTRA GLIDE (INTERNATIONAL) (PR) |
| 2007 | Harley Davidson | FXD DYNA® SUPER GLIDE® (GM) |
| 2007 | Harley Davidson | FXDL DYNA® LOW RIDER® (GN) |
| 2007 | Harley Davidson | FXDWG DYNA® WIDE GLIDE® (CP) |
| 2007 | Harley Davidson | FXDC SUPER GLIDE CUSTOM® (GV) |
| 2007 | Harley Davidson | FXDB DYNA® STREET BOB® (GX) |
| 2007 | Harley Davidson | FXDSE SCREAMIN' EAGLE® DYNA |
| 2007 | Harley Davidson | FXST SOFTAIL® STD (BV) |
| 2007 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC (BW) |
| 2007 | Harley Davidson | FLSTF SOFTAIL® FAT BOY (BX) |
| 2007 | Harley Davidson | FLSTSC SPRINGER SOFTAIL® CLASSIC (BY) |
| 2007 | Harley Davidson | FXSTB SOFTAIL® NIGHT TRAIN (JA) |
| 2007 | Harley Davidson | FXSTD SOFTAIL® DEUCE (JB) |
| 2007 | Harley Davidson | FLSTN SOFTAIL® DELUXE (JD) |
| 2007 | Harley Davidson | FLSTF SOFTAIL® SHRINE FAT BOY (JG) |
| 2007 | Harley Davidson | FLSTC SOFTAIL® SHRINE CLASSIC (JH) |
| 2007 | Harley Davidson | FXSTC SOFTAIL® CUSTOM (JL) |
| 2007 | Harley Davidson | FXSTSSE SCREAMIN' EAGLE® SPRINGER SOFTAIL® (PT) |
| 2007 | Harley Davidson | FXSTSSE SCREAMIN' EAGLE® SPRINGER SOFTAIL® INTERNATIONAL (PT) |
| 2008 | Harley Davidson | FLHR ROAD KING® (FB) |
| 2008 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® (FC) |
| 2008 | Harley Davidson | FLHTC ELECTRA GLIDE® CLASSIC (FF) |
| 2008 | Harley Davidson | FLHRC ROAD KING® CLASSIC (FR) |
| 2008 | Harley Davidson | FLTR ROAD GLIDE® (FS) |
| 2008 | Harley Davidson | FLHT ELECTRA GLIDE® STD (FV) |
| 2008 | Harley Davidson | FLHX STREET GLIDE® (KB) |
| 2008 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® W/ SIDE CAR (FG) |
| 2008 | Harley Davidson | FLHTCU ULRTA CLASSIC ELECTRA GLIDE® SHRINE (FL) |
| 2008 | Harley Davidson | FLHR ROAD KING® SHRINE (FW) |
| 2008 | Harley Davidson | FLHRSE4 Sreamin' Eagle® Road King® (PG) |
| 2008 | Harley Davidson | FLHTCUSE3 Screamin' Eagle® Ultra Classic® Electric Glide® (PR) |
| 2008 | Harley Davidson | FXD DYNA® SUPER GLIDE® (GM) |
| 2008 | Harley Davidson | FXDL DYNA® LOW RIDER® (GN) |
| 2008 | Harley Davidson | FXDWG WIDE GLIDE® 105TH ANN. (GP) |
| 2008 | Harley Davidson | FXDC DYNA® SUPER GLIDE CUSTOM® (GV) |
| 2008 | Harley Davidson | FXDB STREET BOB® (GX) |
| 2008 | Harley Davidson | FXDF FAT BOB® (GY) |
| 2008 | Harley Davidson | FXDSE2 DYNA® SCREAMIN EAGL® E (PS) |
| 2008 | Harley Davidson | FXST SOFTAIL® STD (BV) |
| 2008 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC (BW) |
| 2008 | Harley Davidson | FLSTF FAT BOY® (BX) |
| 2008 | Harley Davidson | FXSTB NIGHT TRAIN® (JA) |
| 2008 | Harley Davidson | FLSTN SOFTAIL® DELUXE (JD) |
| 2008 | Harley Davidson | FLST HERITAGE SOFTAIL® (BRAZIL ONLY) (JE) |
| 2008 | Harley Davidson | FXCW SOFTAIL® ROCKER® (JJ) |
| 2008 | Harley Davidson | FXCWC SOFTAIL® ROCKER CUSTOM® (JK) |
| 2008 | Harley Davidson | FXSTC SOFTAIL® CUSTOM® (JL) |
| 2008 | Harley Davidson | FLSTSB SOFTAIL® CROSS BONES® (JM) |
| 2008 | Harley Davidson | FXSTSSE2 SCREAMIN EAGLE SPRINGER SOFTAIL® (PT) |
| 2009 | Harley Davidson | FLHR ROAD KING® (FB) |
| 2009 | Harley Davidson | FLHR ROAD KING® - SHRINE (FW) |
| 2009 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® (FC) |
| 2009 | Harley Davidson | FLHTC ELECTRA GLIDE® CLASSIC (FF) |
| 2009 | Harley Davidson | FLHRC ROAD KING® CLASSIC (FR) |
| 2009 | Harley Davidson | FLTR ROAD GLIDE® (FS) |
| 2009 | Harley Davidson | FLHT ELECTRA GLIDE® (FV) |
| 2009 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® W/ SIDECAR (FG) |
| 2009 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® - SHRINE (FL) |
| 2009 | Harley Davidson | FLHX STREET GLIDE® (KB) |
| 2009 | Harley Davidson | FLHTCUSE4 CVO ULTRA CLASSIC® ELECTRA GLIDE® (PR) |
| 2009 | Harley Davidson | FLHTCUTG TRI GLIDE® ULTRA CLASSIC® (MA) |
| 2009 | Harley Davidson | FLTRSE3 CVO ROAD GLIDE® (PV) |
| 2009 | Harley Davidson | FXD DYNA® SUPER GLIDE® (GM) |
| 2009 | Harley Davidson | FXDL DYNA® LOW RIDER® (GN) |
| 2009 | Harley Davidson | FXDC DYNA® SUPER GLIDE CUSTOM® (GV) |
| 2009 | Harley Davidson | FXDB STREET BOB® (GX) |
| 2009 | Harley Davidson | FXDF FAT BOY® (GY) |
| 2009 | Harley Davidson | FXDFSE CVO DYNA® FAT BOB® (PX) |
| 2009 | Harley Davidson | FXST SOFTAIL® STD (BV) |
| 2009 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC (BW) |
| 2009 | Harley Davidson | FLSTF FAT BOY® (BX) |
| 2009 | Harley Davidson | FXSTB NIGHT TRAIN® (JA) |
| 2009 | Harley Davidson | FLSTN SOFTAIL® DELUXE (JD) |
| 2009 | Harley Davidson | FLST HERITAGE SOFTAIL® (BRAZIL ONLY) (JE) |
| 2009 | Harley Davidson | FXCW SOFTAIL® ROCKER® (JJ) |
| 2009 | Harley Davidson | FXCWC SOFTAIL® ROCKER CUSTOM® (JK) |
| 2009 | Harley Davidson | FXSTC SOFTAIL® CUSTOM® (JL) |
| 2009 | Harley Davidson | FLSTSB SOFTAIL® CROSS BONES® (JM) |
| 2009 | Harley Davidson | FXSTSSE3 CVO SOFTAIL® SPRINGER® (PT) |
| 2010 | Harley Davidson | FLHR ROAD KING® (FB) |
| 2010 | Harley Davidson | FLHR ROAD KING® - SHRINE (FW) |
| 2010 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® (FC) |
| 2010 | Harley Davidson | FLHTC ELECTRA GLIDE® CLASSIC (FF) |
| 2010 | Harley Davidson | FLHRC ROAD KING® CLASSIC (FR) |
| 2010 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® - SHRINE (FL) |
| 2010 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE® W/ SIDECAR (FG) |
| 2010 | Harley Davidson | FLHT ELECTRA GLIDE® STANDARD (FV) |
| 2010 | Harley Davidson | FLHX STREET GLIDE® (KB) |
| 2010 | Harley Davidson | FLHTK ELECTRA GLIDE® ULTRA LIMITED (KE) |
| 2010 | Harley Davidson | FLTRX ROAD GLIDE® CUSTOM (KH) |
| 2010 | Harley Davidson | FLHTCUSE5 CVO ULTRA CLASSIC® ELECTRA GLIDE® (PR) |
| 2010 | Harley Davidson | FLHTCUTG TRI GLIDE® ULTRA CLASSIC (MA) |
| 2010 | Harley Davidson | FLHXXX STREET GLIDE® TRIKE (MB) |
| 2010 | Harley Davidson | FLHXSE CVO STREET GLIDE® (PZ) |
| 2010 | Harley Davidson | FLSTSE CVO SOFTAIL® CONVERTIBLE |
| 2010 | Harley Davidson | FXD DYNA® SUPER GLIDE® (GM) |
| 2010 | Harley Davidson | FXDL DYNA® LOW RIDER® (JAPAN ONLY) (GN) |
| 2010 | Harley Davidson | FXDWG DYNA® WIDE GLIDE® (GP) |
| 2010 | Harley Davidson | FXDC DYNA® SUPER GLIDE® CUSTOM (GV) |
| 2010 | Harley Davidson | FXDB DYNA® STREET BOB® (GX) |
| 2010 | Harley Davidson | FXDF DYNA® FAT BOB® (GY) |
| 2010 | Harley Davidson | FXDFSE2 CVO FAT BOY® (PX) |
| 2010 | Harley Davidson | FXST SOFTAIL® STD (BV) |
| 2010 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC (BW) |
| 2010 | Harley Davidson | FLSTF FAT BOY® (BX) |
| 2010 | Harley Davidson | FLSTN SOFTAIL® DELUXE (JD) |
| 2010 | Harley Davidson | FLST HERITAGE SOFTAIL® (BRAZIL ONLY) (JE) |
| 2010 | Harley Davidson | FXCWC SOFTAIL® ROCKER® C (JK) |
| 2010 | Harley Davidson | FXSTC SOFTAIL® CUSTOM® (JL) |
| 2010 | Harley Davidson | FLSTSB SOFTAIL® CROSS BONES® (JM) |
| 2010 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY® (JN) |
| 2011 | Harley Davidson | FLHP POLICE ROAD KING® (FH) |
| 2011 | Harley Davidson | FLHPE POLICE ROAD KING® - CALIF (FT) |
| 2011 | Harley Davidson | FLHTP ELECTRA GLIDE® (FM) |
| 2011 | Harley Davidson | FLHR 96 ROAD KING® (FB4) |
| 2011 | Harley Davidson | FLHR 103 ROAD KING® (FBM) |
| 2011 | Harley Davidson | FLHRC 96 ROAD KING® CLASSIC (FR4) |
| 2011 | Harley Davidson | FLHRC 103 ROAD KING® CLASSIC (FRM) |
| 2011 | Harley Davidson | FLHR ROAD KING® SHRINE (FW) |
| 2011 | Harley Davidson | FLTRX 96 ROAD GLIDE® CUSTOM (KH4) |
| 2011 | Harley Davidson | FLTRX 103 ROAD GLIDE® CUSTOM (KHM) |
| 2011 | Harley Davidson | FLTRU ROAD GLIDE® ULTRA (KGM) |
| 2011 | Harley Davidson | FLHX 96 STREET GLIDE® (KB4) |
| 2011 | Harley Davidson | FLHX 103 STREET GLIDE ® (KBM) |
| 2011 | Harley Davidson | FLHTK ELECTRA GLIDE® ULTRA LIMITED (KFM) |
| 2011 | Harley Davidson | FLHTC 96 ELECTRA GLIDE® CLASSIC (FF4) |
| 2011 | Harley Davidson | FLHTC 103 ELECTRA GLIDE® CLASSIC (FFM) |
| 2011 | Harley Davidson | FLHTCU 96 ULTRA CLASSIC ELECTRAGLIDE® (FC4) |
| 2011 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE® (FCM) |
| 2011 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRAGLIDE® SHRINE (FL) |
| 2011 | Harley Davidson | FLHTCUSE6 ULTRA CLASSIC ELECTRAGLIDE® (PR) |
| 2011 | Harley Davidson | FLHXSE2 CVO Street Glide® (PZ) |
| 2011 | Harley Davidson | FLHTCUTG TRI GLIDE® ULTRA CLASSIC (MA) |
| 2011 | Harley Davidson | FLHXXX STREET GLIDE® TRIKE (MB) |
| 2011 | Harley Davidson | FLSTSE2 CVO SOFTAIL® CONVERTIBLE (PY) |
| 2011 | Harley Davidson | FLTRUSE CVO Road Glide® Ultra (TA) |
| 2011 | Harley Davidson | FXDL DYNA® LOW RIDER® (JAPAN ONLY) (GN) |
| 2011 | Harley Davidson | FXDC DYNA® SUPER GLIDE® CUSTOM (GV) |
| 2011 | Harley Davidson | FXDF DYNA® FAT BOB® (GY) |
| 2011 | Harley Davidson | FXDWG DYNA® WIDE GLIDE® (GP) |
| 2011 | Harley Davidson | FXDB DYNA® STREET BOB ® (GX) |
| 2011 | Harley Davidson | FXST SOFTAIL® STD (BV) |
| 2011 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC (BW) |
| 2011 | Harley Davidson | FLSTF FAT BOY® (BX) |
| 2011 | Harley Davidson | FLSTN SOFTAIL® DELUXE (JD) |
| 2011 | Harley Davidson | FLSTF SHRINE (JG) |
| 2011 | Harley Davidson | FLSTC SHRINE (JH) |
| 2011 | Harley Davidson | FXCWC SOFTAIL® ROCKER C (JK) |
| 2011 | Harley Davidson | FLSTSB SOFTAIL® CROSS BONES® (JM) |
| 2011 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY® (N. AMERICA/JAPAN) (JN) |
| 2011 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY® SPECIAL (INTERNATONAL) (JN) |
| 2011 | Harley Davidson | FXS BLACKLINE® (JP) |
| 2012 | Harley Davidson | POLICE FLHP ROAD KING (FH) |
| 2012 | Harley Davidson | POLICE FLHTP ELECTRA GLIDE (FM) |
| 2012 | Harley Davidson | FLHR ROAD KING® (FB) |
| 2012 | Harley Davidson | FLHRC ROAD KING® CLASSIC (FR) |
| 2012 | Harley Davidson | FLHR ROAD KING® (SHRINE) (FW) |
| 2012 | Harley Davidson | FLTRX ROAD GLIDE® CUSTOM (KH) |
| 2012 | Harley Davidson | FLTRU ROAD GLIDE® ULTRA (KG) |
| 2012 | Harley Davidson | FLHX STREET GLIDE® (KB) |
| 2012 | Harley Davidson | FLHTK ELECTRA GLIDE® ULTRA LIMITED (KE) |
| 2012 | Harley Davidson | FLHTC ELECTRA GLIDE® CLASSIC (FF) |
| 2012 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC® ELECTRA GLIDE (FC) |
| 2012 | Harley Davidson | FLHTCU ULTRA CLASSIC® ELECTRA GLIDE (SHRINE) (FL) |
| 2012 | Harley Davidson | FLHTCUSE7 ULTRA CLASSIC® ELECTRA GLIDE (PR) |
| 2012 | Harley Davidson | FLHTCUTG TRI GLIDE® ULTRA CLASSIC (MA) |
| 2012 | Harley Davidson | FLHXSE3 CVO STREET GLIDE® (PZ) |
| 2012 | Harley Davidson | FLSTSE3 CVO SOFTAIL® CONVERTIBLE (PY) |
| 2012 | Harley Davidson | FXDL DYNA® 96 LOW RIDER (JAPAN ONLY) (GN4) |
| 2012 | Harley Davidson | FXDC DYNA® 96 SUPER GLIDE CUSTOM (GV4) |
| 2012 | Harley Davidson | FXDF DYNA® 96 FAT BOB (GY4) |
| 2012 | Harley Davidson | FXDF DYNA® 103 FAT BOB (GYM) |
| 2012 | Harley Davidson | FXDWG DYNA® 96 WIDE GLIDE (GP4) |
| 2012 | Harley Davidson | FXDWG DYNA® 103 WIDE GLIDE (GPM) |
| 2012 | Harley Davidson | FXDB DYNA® 96 STREET BOB (GX4) |
| 2012 | Harley Davidson | FLD DYNA® 96 SWITCHBACK (GZ4) |
| 2012 | Harley Davidson | FLD DYNA® 103 SWITCHBACK (GZM) |
| 2012 | Harley Davidson | FXST SOFTAIL® STD 130 (ASIAN ) (BV) |
| 2012 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC 96 (BW5) |
| 2012 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC 103 (BWV) |
| 2012 | Harley Davidson | FLSTF FAT BOY® 96 (BX5) |
| 2012 | Harley Davidson | FLSTF FAT BOY® 103 (BXV) |
| 2012 | Harley Davidson | FLSTN SOFTAIL® DELUXE 96 (JD5) |
| 2012 | Harley Davidson | FLSTN SOFTAIL® DELUXE 103 (JDV) |
| 2012 | Harley Davidson | FLSTC HERITAGE® SHRINE 103 (JHV) |
| 2012 | Harley Davidson | FLS SOFTAIL® SLIM 96 (JR5) |
| 2012 | Harley Davidson | FLS SOFTAIL® SLIM 103 (JRV) |
| 2012 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY 96 (N. AMERICA/JAPAN) (JN5A) |
| 2012 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY SPECIAL 103 (N. AMERICA/JAPAN) (JNVA) |
| 2012 | Harley Davidson | FXS BLACKLINE® 96 (JP5) |
| 2012 | Harley Davidson | FXS BLACKLINE® 103 (JPV) |
| 2013 | Harley Davidson | POLICE FLHP ROAD KING (FH) |
| 2013 | Harley Davidson | POLICE FLHTP ELECTRA GLIDE (FM) |
| 2013 | Harley Davidson | FLHR ROAD KING (FBM) |
| 2013 | Harley Davidson | FLHR ROAD KING ANNIVERSARY (FBMA) |
| 2013 | Harley Davidson | FLHRC ROAD KING CLASSIC (FRM) |
| 2013 | Harley Davidson | FLHR ROAD KING SHRINE (FWM) |
| 2013 | Harley Davidson | FLTRX ROAD GLIDE CUSTOM (KHM) |
| 2013 | Harley Davidson | FLTRU ROAD GLIDE ULTRA (KGM) |
| 2013 | Harley Davidson | FLHX STREET GLIDE (KBM) |
| 2013 | Harley Davidson | FLHTK ELECTRA GLIDE® ULTRA LIMITED (KEM) |
| 2013 | Harley Davidson | FLHTK ELECTRA GLIDE® ULTRA LIMITED ANNIVERSARY (KEMA) |
| 2013 | Harley Davidson | FLHTC ELECTRA GLIDE® CLASSIC (FFM) |
| 2013 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRA GLIDE® (FCM) |
| 2013 | Harley Davidson | FLHTCU ULTRA CLASSIC ELECTRA GLIDE® SHRINE (FLM) |
| 2013 | Harley Davidson | FLHRSE5 CVO ROAD KING (PG) |
| 2013 | Harley Davidson | FLHRSE5 ANV CVO ROAD KING (PA) |
| 2013 | Harley Davidson | FLHTCUSE8 CVO ULTRA CLASSIC ELECTRA GLIDE 103TM (PRM) |
| 2013 | Harley Davidson | FLHTCUSE8 CVO ANN ULTRA CLASSIC ELECTRA GLIDE 103TM (PRM-ANV) |
| 2013 | Harley Davidson | FLHTCU8 CVO ULTRA CLASSIC ELECTRA GLIDE 110TM (PR8) |
| 2013 | Harley Davidson | FLHTCU8 CVO ANN ULTRA CLASSIC ELECTRA GLIDE 110TM (PR8-ANV) |
| 2013 | Harley Davidson | FLTRXSE2 CVO ROAD GLIDE CUSTOM (TC) |
| 2013 | Harley Davidson | FLTRXSE2 CVO ROAD GLIDE CUSTOM 110TH ANNIVERSARY (TC-ANV) |
| 2013 | Harley Davidson | FXDL DYNA® 96 LOW RIDER (JAPAN ONLY) (GN4) |
| 2013 | Harley Davidson | FXDWG DYNA® 96 WIDE GLIDE (GP4) |
| 2013 | Harley Davidson | FXDWG DYNA® 103 WIDE GLIDE (GPM) |
| 2013 | Harley Davidson | FXDB DYNA® 96 STREET BOB (GX4) |
| 2013 | Harley Davidson | FXDC DYNA® 96 SUPER GLIDE CUSTOM (GV4) |
| 2013 | Harley Davidson | FXDC DYNA® 96 SUPER GLIDE CUSTOM 110TH ANNIVERSARY (GVA) |
| 2013 | Harley Davidson | FXDF DYNA® 96 FAT BOB (GY4) |
| 2013 | Harley Davidson | FXDF DYNA® 103 FAT BOB (GYM) |
| 2013 | Harley Davidson | FLD DYNA® 96 SWITCHBACK (GZ4) |
| 2013 | Harley Davidson | FLD DYNA® 103 SWITCHBACK (GZM) |
| 2013 | Harley Davidson | FXDBP DYNA® 103 STREET BOB (VAM) |
| 2013 | Harley Davidson | FXDBA DYNA® 96 STREET BOB (VB4) |
| 2013 | Harley Davidson | FXDBA DYNA® 103 STREET BOB (VBM) |
| 2013 | Harley Davidson | FXSBSE CVO BREAKOUT (TD) |
| 2013 | Harley Davidson | FXST SOFTAIL® STD (AUSTRALIA) (BVV) |
| 2013 | Harley Davidson | FLSTC HERITAGE® SOFTAIL® CLASSIC 96B (BW5) |
| 2013 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC 103B (BWV) |
| 2013 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC ANNIVERSARY 96B (BW5A) |
| 2013 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC ANNIVERSARY 103B (BWVA) |
| 2013 | Harley Davidson | FLSTF FAT BOY 96B (BX5) |
| 2013 | Harley Davidson | FLSTF FAT BOY 105B (BXV) |
| 2013 | Harley Davidson | FLSTN SOFTAIL® DELUXE 96B (JD5) |
| 2013 | Harley Davidson | FLSTN SOFTAIL® DELUXE 105B (JDV) |
| 2013 | Harley Davidson | FLSTC SHRINE 96B (BW) |
| 2013 | Harley Davidson | FLS SOFTAIL® SLIM 96B (JR5) |
| 2013 | Harley Davidson | FLS SOFTAIL® SLIM 105B (JRV) |
| 2013 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY 96B (JN5) (N. AMERICA/JAPAN) |
| 2013 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY SPECIAL 103B (JNV) (INTERNATONAL) |
| 2013 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY ANNIVERSARY 96B (JN5A) (N. AMERICA/JAPAN) |
| 2013 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY SPECIAL 105B (JNVA) (INTERNATONAL) |
| 2013 | Harley Davidson | FXS BLACKLINE® 96B (JP5) |
| 2013 | Harley Davidson | FXS BLACKLINE® 103B (JPV) |
| 2013 | Harley Davidson | FXSB SOFTAIL® BREAKOUT 96B (BF5) |
| 2013 | Harley Davidson | FXSB SOFTAIL® BREAKOUT 103B (BFV) |
| 2014 | Harley Davidson | POLICE FLHP ROAD KING (FH) |
| 2014 | Harley Davidson | POLICE FLHTP ELECTRA GLIDE (FM) |
| 2014 | Harley Davidson | FLHR ROAD KING [FB] |
| 2014 | Harley Davidson | FLHRC ROAD KING CLASSIC [FR] |
| 2014 | Harley Davidson | FLHX STREET GLIDE [KB] |
| 2014 | Harley Davidson | FLHXS STREET GLIDE SPECIAL [KR] |
| 2014 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED [KE] |
| 2014 | Harley Davidson | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE [FC] |
| 2014 | Harley Davidson | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC [KS] |
| 2014 | Harley Davidson | FLHRSE CVO ROAD KING 110TM (PG8) |
| 2014 | Harley Davidson | FLHR CVO ROAD KING 103TM (PGM) |
| 2014 | Harley Davidson | FLHTCUTG TRI GLIDE ULTRA CLASSIC (MA) |
| 2014 | Harley Davidson | FLHTKSE CVO LIMITED 110TM (TEN) |
| 2014 | Harley Davidson | FLHTK CVO 103TM (TEL) |
| 2014 | Harley Davidson | FLSTNSE CVO SOFTAIL® DELUXE (TF) |
| 2014 | Harley Davidson | FXDWG DYNA 96 WIDE GLIDE (GP4) |
| 2014 | Harley Davidson | FXDWG DYNA 103 WIDE GLIDE (GPM) |
| 2014 | Harley Davidson | FXDB DYNA 96 STREET BOB (GX4) |
| 2014 | Harley Davidson | FXDB DYNA 103 STREET BOB (GXM) |
| 2014 | Harley Davidson | FXDF DYNA 96 FAT BOB (GY4) |
| 2014 | Harley Davidson | FXDF DYNA 103 FAT BOB (GYM) |
| 2014 | Harley Davidson | FLD DYNA 96 SWITCHBACK (GZ4) |
| 2014 | Harley Davidson | FLD DYNA 103 SWITCHBACK (GZM) |
| 2014 | Harley Davidson | FXDC DYNA 96 SUPER GLIDE CUSTOM (GV4) |
| 2014 | Harley Davidson | FXDC DYNA 103 SUPER GLIDE CUSTOM (GVM) |
| 2014 | Harley Davidson | FXDBP DYNA 103 STREET BOB (FACTORY CUSTOM) (VAM) |
| 2014 | Harley Davidson | FXDBB DYNA 103 STREET BOB (FACTORY CUSTOM) (VCM) |
| 2014 | Harley Davidson | FXDL DYNA 103 LOW RIDER (GNM) |
| 2014 | Harley Davidson | FXSBSE CVO BREAKOUT (TD) |
| 2014 | Harley Davidson | FXST SOFTAIL® STD 103B (BVV) |
| 2014 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC 96B (BW5) |
| 2014 | Harley Davidson | FLSTC HERITAGE SOFTAIL® CLASSIC 103B (BWV) |
| 2014 | Harley Davidson | FLSTF FAT BOY 96B (BX5) |
| 2014 | Harley Davidson | FLSTF FAT BOY 103B (BXV) |
| 2014 | Harley Davidson | FLSTN SOFTAIL® DELUXE 96B (JD5) |
| 2014 | Harley Davidson | FLSTN SOFTAIL® DELUXE 103B (JDV) |
| 2014 | Harley Davidson | FLS SOFTAIL® SLIM 96B (JR5) |
| 2014 | Harley Davidson | FLS SOFTAIL® SLIM 103B (JRV) |
| 2014 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY (N. AMERICA/JAPAN) 96B (JN5) |
| 2014 | Harley Davidson | FLSTFB SOFTAIL® FAT BOY SPECIAL (INTERNATONAL) 103B (JNV) |
| 2014 | Harley Davidson | FXSB SOFTAIL® BREAKOUT 96B (BF5) |
| 2014 | Harley Davidson | FXSB SOFTAIL® BREAKOUT 103B (BFV) |
| 2015 | Harley Davidson | FLHR ROAD KING (FBM) |
| 2015 | Harley Davidson | FLHRC ROAD KING CLASSIC (FRM) |
| 2015 | Harley Davidson | FLHX STREET GLIDE (KBM) |
| 2015 | Harley Davidson | FLHXS STREET GLIDE SPECIAL (KRM) |
| 2015 | Harley Davidson | FLTRX ROAD GLIDE (KHM) |
| 2015 | Harley Davidson | FLTRXS ROAD GLIDE SPECIAL (KTM) |
| 2015 | Harley Davidson | FLHTKL ULTRA LIMITED LOW (KKL) |
| 2015 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEL) |
| 2015 | Harley Davidson | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KNL) |
