Cooling System Pressure Cap 26800021
Cooling System Pressure Cap 26800021
Regular price
$13.00 CAD
Regular price
Sale price
$13.00 CAD
Unit price
per
Cooling System Pressure Cap 26800021
No Returns
Please ensure it is the right part for your ride.
Fitment:
Year | Model |
2014 | FLHTK ELECTRA GLIDE ULTRA LIMITED [KE] |
2014 | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC [KS] |
2014 | FLHTCUTG TRI GLIDE ULTRA CLASSIC (MA) |
2014 | FLHTKSE CVO LIMITED 110TM (TEN) |
2014 | FLHTK CVO 103TM (TEL) |
2015 | FLHTKL ULTRA LIMITED LOW (KKL) |
2015 | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEL) |
2015 | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KNL) |
2015 | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC (KSL) |
2015 | FLHTCUL TC ELECTRA GLIDE ULTRA CLASSIC LOW (KFL) |
2015 | FLHTCUTG TRI GLIDE ULTRA CLASSIC (MA) |
2015 | FLHTKSE CVO LIMITED 110TM (TE) |
2015 | FLHXSE CVO STREET GLIDE (PX) |
2015 | CVO ROAD GLIDE ULTRA (TA) |
2015 | REVOLUTION X XG500 LIQUID COOLED FUEL INJECTED (NAA) |
2015 | REVOLUTION X XG750 LIQUID COOLED FUEL INJECTED (NBB) |
2016 | FLHTKL ULTRA LIMITED LOW (KKL) |
2016 | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEL) |
2016 | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KNL) |
2016 | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC (KSL) |
2016 | FLHTCUL TC ELECTRA GLIDE ULTRA CLASSIC LOW (KFL) |
2016 | FLTRU ROAD GLIDE ULTRA (KGL) |
2016 | FLHTCUTG TRI GLIDE ULTRA CLASSIC (MA) |
2016 | FLHTKSE CVO LIMITED 110TM (TE) |
2016 | FLHXSE CVO STREET GLIDE (PX) |
2016 | CVO ROAD GLIDE ULTRA (TA) |
2016 | REVOLUTION X XG500 LIQUID COOLED FUEL INJECTED |
2016 | REVOLUTION X XG750 LIQUID COOLED FUEL INJECTED |
2017 | FLHTKL ULTRA LIMITED LOW (KKL) |
2017 | FLHTK ELECTRA GLIDE ULTRA LIMITED (KEL) |
2017 | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KNL) |
2017 | FLTRU ROAD GLIDE ULTRA (KGL) |
2017 | FLHTCUTG TRI GLIDE ULTRA CLASSIC (MA) |
2017 | FLHTKSE CVO LIMITED 110TM (TE) |
2017 | FLHXSE CVO STREET GLIDE (PX) |
2017 | REVOLUTION X 500 (NA) |
2017 | REVOLUTION X 7500 (NB) |
2018 | FLHTK ULTRA LIMITED SHRINE (KN) |
2018 | FLHTK ULTRA LIMITED (KE) |
2018 | FLHTK ANV ULTRA LIMITED ANNI EDITION (KW) |
2018 | FLTRU ROAD GLIDE ULTRA (KG) |
2018 | FLHTKL ULTRA LIMITED LOW (KK) |
2018 | FLHTKSE CVO LIMITED (TE) |
2018 | FLHTKSE CVO LIMITED ANNI (TH) |
2018 | FLHTCUTG TRI GLIDE ULTRA (MA) |
2018 | FLHTCUTG ANV TRI GLIDE ULTRA ANNI (MD) |
2018 | XG500 REVOLUTION X 500 (NA) |
2018 | XG750 REVOLUTION X 750 (NB) |
2018 | XG750A HIGH OUTPUT REVOLUTION X 750 (NC) |
2019 | FLHTKL ULTRA LIMITED LOW (KK) |
2019 | FLHTK ULTRA LIMITED SHRINE (KN) |
2019 | FLHTK ULTRA LIMITED (KE) |
2019 | FLTRU ROAD GLIDE ULTRA (KG) |
2019 | FLHTKSE CVO LIMITED MILWAUKEE EIGHT (TE) |
2019 | FLHTCUTG TRI GLIDE ULTRA (MA) |
2019 | XG500 STREET 500 (NA) |
2019 | XG750A STREET ROD 750 (NC) |
2019 | XG750 STREET 750 (NB) |
2020 | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE (KN) |
2020 | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
2020 | FLTRK ROAD GLIDE LIMITED (KZ) |
2020 | FLHTCUTG TRI GLIDE ULTRA (MA) |
2020 | FLHTCUTGSE CVO TRI GLIDE (TB) |
2020 | FLHTKSE CVO LIMITED (TE) |
2020 | ELW LIVEWIRE (XA) |
2020 | XG500 STREET 500 (NA) |
2020 | XG750A STREET ROD (NC) |
2020 | XG750 STREET 750 (NB) |
2021 | FLHTCUTG TRI GLIDE ULTRA (MA) |
2021 | FLHTCUTGSE CVO TRI GLIDE (TB) |
2021 | FLHTKSE CVO LIMITED (TE) |
2021 | FLHTK SHRINE ELECTRA GLIDE ULTRA LIMITED SHRINE (KN) |
2021 | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
2021 | FLTRK ROAD GLIDE LIMITED (KZ) |
2022 | FLHTCUTG TRI GLIDE ULTRA (MA) |
2022 | FLHTCUTGSE CVO TRI GLIDE (TB) |
2022 | FLTRKSE CVO ROAD GLIDE LIMITED |
2022 | FLHTK SHRINE ELECTRA GLIDE ULTRA LIMITED SHRINE (KN) |
2022 | FLHTK ELECTRA GLIDE ULTRA LIMITED (KE) |
2022 | FLTRK ROAD GLIDE LIMITED (KZ) |
This part came out of a lot of take off parts. Some are new but most are used and a lot are unknown fitment and years. Take off parts could be removed from the bike for multiple reasons. Some of the reasons could be: replaced by an aftermarket part, defective in some way, color change, dings, scratches, nicks, chips, dents and bends. Item could also be overstock that has just been sitting for a long period of time. It is the buyers responsibility to assure that this part would fit their bike.
CUSTOMER NOTE:
No returns. Item in the pictures is the item that you will receive. Make sure that you look at the pictures and note any defects or damages before purchasing. If you have any additional questions or would like any other specific pictures be sure to contact us. Guarantee is for part number only. Buyer is responsible to research fitment.Â
INTERNAL STOCK CODE:Â JKY 26800021Â 23F BIN3Â 12/19/22Â GS
Old Stock & Take Off Parts
This part came out of a lot of take off parts. Some are new but most are used and a lot are of unknown fitment and years.
Take off parts could be removed from the bike for multiple reasons. Some of the reasons could be: replaced by an aftermarket part, defective in some way, color change, dings, scratches, nicks, chips, dents and bends.
Item could also be overstock that has just been sitting for a long period of time. It is the buyer's responsibility to ensure fitment before purchasing.
Collapsible content
NO RETURNS
All Old Stock items are so as-is, with no returns allowed. Please contact us prior to purchasing if you have any questions or concerns.
SHIPPING
All items ship within Canada using Canada Post. Oversize and overweight items ship using UPS, Purolator or FedEx where available.
Please Note: Oversize and overweight items cannot be shipped to PO Boxes.